Skill | Required /Desired | Amount | Consultant number of year's Experience | Consultant last year used |
---|---|---|---|---|
Strong HTML5, CSS3, and JavaScript (ES6+) skills | Required | 3 | ||
Experience with frameworks/libraries like React, Angular, Vue.js, or Svelte | Required | 3 | ||
Familiarity with Bootstrap, Tailwind CSS, Material UI, SASS/SCSS | Required | 3 | ||
Proficiency in Figma, Adobe XD, Sketch, or InVision | Required | 3 | ||
Ability to turn concepts into interactive wireframes and prototypes | Required | 3 | ||
Experience using Git and platforms like GitHub or GitLab | Required | 3 | ||
Understanding of WCAG guidelines and how to build accessible interfaces | Required | 3 | ||
Familiarity with front-end performance tuning and optimization best practices | Required | 3 | ||
Understanding of REST APIs, JSON, and integration with backend services is highly desirable. | Highly desired | 3 | ||
Familiarity with Hotjar, Google Analytics, or session recording tools | Required | 3 | ||
Experience working with cross-functional teams including developers, stakeholders, and product managers in agile/scrum environments and design sprints | Required | 3 | ||
Awareness of current design trends | Required | 3 |
Any Gradute