• Collaborate with Project Team (Business Analysts and Technical Architects) to define and implement innovative solutions for the project direction, visuals, and experience.
• Execute all visual design stages from concept to final hand-off to technical team.
• Conceptualize original ideas that bring simplicity and user friendliness to complex design roadblocks.
• Create style guides, wireframes, storyboards, user flows, process flows and site maps with responsive UI to effectively communicate interaction and design ideas to ensure best possible user experience.
• Working closely with business stakeholders, developers and business analysts to ensure the user experience aligns with business goals.
• Ability to work with cross-functional teams.
• Present and defend designs and key milestone deliverables to peers and executive level stakeholders
• Conduct user research and evaluate user feedback.
• Establish and promote design guidelines, best practices, and standards with usability and accessibility.
• Test and verify the developed web pages insuring usability and accessibility standards. Work with development team to correct anything that does not meet the standards.
Skill | Required / Desired | Amount | Number of Years |
Proficiency in visual design and wire framing tools. | Required | 5 | |
Proficiency in HTML and CSS (including latest versions like HTM5, CSS3 etc.) for rapid prototyping. | Required | 5 | |
Experience in the UI/UX and/or BS/MS in Human-Computer Interaction, Interaction Design, or related | Required | 5 | |
Proven UI experience. | Required | ||
Demonstrable UI design skills with a strong portfolio. | Required | ||
Solid experience in creating wireframes, storyboards, user flows, process flows, style guides and site maps. | Required | ||
Excellent visual design skills with sensitivity to user-system interaction. | Required | ||
Ability to present your designs and sell your solutions to various stakeholders. | Required | ||
Ability to solve problems creatively and effectively. | Required | ||
Ability to multi-task between multiple projects, prioritize and manage commitments and deadlines in fast-paced environment. | Required | ||
Ability to work directly with the business team to set expectations and manage workload and deadlines with changing and competing priorities. | Required | ||
Up to date with the latest UI trends, techniques, and technologies. | Required | ||
Experience working in an Agile/Scrum development process. | Required | ||
Ability to read, write and speak clearly in English and to effectively present ideas and concepts in a visual or verbal manner. | Required | ||
-Axure RP/Adobe Figma is the tool/technology in the environment for storyboards and wireframes. | Required | ||
-Style Guides are created, but the individual will be required to update/maintain them.. | Required | ||
-Visual design skills are nice to have, but not required. | Desired |
Any Gradute