Description
The position will be focused on business intelligence (Organize/analyze internal/external business data to develop business unit level reports. Reports would be used to increase data sharing across business units and/or identify potential operational issues. Position will require utilization of approved tools (OBIEE, Tableau, Power BI, etc.) to perform data analysis, inquiries, and report writing to meet OMH needs.
Mandatory Qualifications
1 | 60 months experience developing detailed management reports in Tableau. |
2 | 30 months experience developing detailed management reports in Power BI. |
3 | 60 months experience developing dynamic reports using a business intelligence reporting solution. |
4 | 30 months experience producing production management reports from flat-file AND relational data sources. |
5 | 30 months experience preparing and developing executive reports from flat-file AND NoSQL data sources. |
6 | 24 months experience preparing data for reporting. |
7 | 12 months experience managing data and/or reporting using Python. |
8 | Bachelor's Degree |
Required Documentation | • Résumé • Copy of Candidate Identification (i.e., Driver's License/Green Card/Visa and Passport if applicable) • Any documents referenced in the above Requested Qualifications (i.e., professional certifications, degrees, etc.) |
Any Graduate