Skill | Required / Desired | Amount | of Experience |
• Bachelor’s degree in Geography, GIS, Computer Science, Engineering, or a related field. | Required | 8 | Years |
• 8+ years of experience in GIS architecture and deployment, preferably in Microsoft / Azure environments. | Required | 8 | Years |
• Proven experience designing and deploying ArcGIS Enterprise in multi-environment configurations. | Required | 8 | Years |
• Proficiency in DNS, port assignment, and firewall policy management related to ArcGIS Server and ArcGIS Enterprise. | Required | 8 | Years |
• Proficiency using Python (ArcPy, Pandas) and SQL for ArcGIS management and automation. | Required | 8 | Years |
• Demonstrated experience with geodatabase design and spatial analysis. | Required | 8 | Years |
• Familiarity with GIS web services (REST, SOAP) and APIs. | Required | 8 | Years |
• Familiarity with Esri’s current licensing and user type structure for ArcGIS Enterprise. | Required | 8 | Years |
• Strong problem-solving, communication, and collaboration skills. | Required | 8 | Years |
• Ability to work both independently and collaboratively in a fast-paced environment. | Required | 8 | Years |
• ESRI-certified Enterprise System Design Professional (ESDP2201). | Highly desired | 8 | Years |
• Familiarity using System Designer, ArcGIS Monitor, System Log Parser, and eGDB Health to monitor ArcGIS Enterprise deployments. | Highly desired | 8 | Years |
• Experience with DevOps practices for GIS application deployment. | Highly desired | 8 | Years |
Skill | Required / Desired | Amount | of Experience |
• Bachelor’s degree in Geography, GIS, Computer Science, Engineering, or a related field. | Required | 8 | Years |
• 8+ years of experience in GIS architecture and deployment, preferably in Microsoft / Azure environments. | Required | 8 | Years |
• Proven experience designing and deploying ArcGIS Enterprise in multi-environment configurations. | Required | 8 | Years |
• Proficiency in DNS, port assignment, and firewall policy management related to ArcGIS Server and ArcGIS Enterprise. | Required | 8 | Years |
• Proficiency using Python (ArcPy, Pandas) and SQL for ArcGIS management and automation. | Required | 8 | Years |
• Demonstrated experience with geodatabase design and spatial analysis. | Required | 8 | Years |
• Familiarity with GIS web services (REST, SOAP) and APIs. | Required | 8 | Years |
• Familiarity with Esri’s current licensing and user type structure for ArcGIS Enterprise. | Required | 8 | Years |
• Strong problem-solving, communication, and collaboration skills. | Required | 8 | Years |
• Ability to work both independently and collaboratively in a fast-paced environment. | Required | 8 | Years |
• ESRI-certified Enterprise System Design Professional (ESDP2201). | Highly desired | 8 | Years |
• Familiarity using System Designer, ArcGIS Monitor, System Log Parser, and eGDB Health to monitor ArcGIS Enterprise deployments. | Highly desired | 8 | Years |
• Experience with DevOps practices for GIS application deployment. | Highly desired | 8 | Years |
Bachelor's degree