DESCRIPTION OF SERVICES
The core duties include analyzing, modifying system codes, testing, troubleshooting, and creating technical design documents to meet UI, reporting, and interface requirements.
Must demonstrate and excel in communicating and working with a diverse team with collaboration tools competently in a remote work environment. Must be able to work off hours at different phases of the project.
II. CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/Preferred | Experience |
8 | Required | PeopleSoft FSCM 9.2 |
8 | Required | PeopleCode and Application Packages |
8 | Required | Application Engine, COBOL, and SQR |
8 | Required | Integration Broker (REST, SOAP, JSON, XML) |
8 | Required | Advanced SQL and PL/SQL |
8 | Required | RHEL OS Scripting |
8 | Required | Oracle Database 19g |
8 | Required | (at least 2 years) BI Publisher Reports and PS Queries |
8 | Required | (at least 2 years) AWE |
8 | Required | (at least 2 years) Analyzing functional design requirements |
8 | Required | (at least 2 years) Creating technical design documents |
8 | Required | (at least 2 years) Experience with Microsoft O365 applications (Word, Excel, PowerPoint, Teams, Visio) |
8 | Required | (at least 2 years) Experience working with SharePoint Lists |
2 | Preferred | Experience with Comptroller of Public Accounts (CPA) CAPPS Financials State of Texas Baseline on PeopleSoft FSCM 9.2 |
2 | Preferred | Experience in development with PeopleSoft GL, AP, PO, ePro, SCM, & SS modules |
1 | Preferred | Experience working with Scrum framework |
1 | Preferred | Experience working with Jira |
Any Graduate