Job Description
Role name: | Data Engineer - Snowflake |
Role Description: | Snowflake including Snow pipes, Tasks, Streams, Cloud-based development including Azure Services, Azure Devops, KubernetesMeet with internal customers/users• Experience using Snowflake including Snowpipes, Tasks, Streams etc.• Experience on cloud-based development including Azure Services, Azure Devops, Kubernetes• Some basic understanding of Databricks and pipelines• Develop applications leveraging various technologies – Java, Python, Kafka, Snowflake and Spark• Familiar with event driven architectures, message hub, MQ, Kafka• Experience writing applications using Springboot• Willing to learn new technologies and work independently |
Competencies: | Digital : Microsoft Azure, Digital : Spring Boot, Digital : Kubernetes, Digital : Snowflake, Core Java |
Experience (Years): | 8-10 |
Essential Skills: | Snowflake including Snow pipes, Tasks, Streams, Cloud-based development including Azure Services, Azure Devops, KubernetesMeet with internal customers/users• Experience using Snowflake including Snowpipes, Tasks, Streams etc.• Experience on cloud-based development including Azure Services, Azure Devops, Kubernetes• Develop applications leveraging various technologies – Java, Python, Kafka, Snowflake and Spark• Experience writing applications using Springboot• Willing to learn new technologies and work independently |
Desirable Skills: | • Some basic understanding of Databricks and pipelines• Familiar with event driven architectures, message hub, MQ, Kafka |
Any Graduate