Key Respo nsibilities:
Skill | Required / Desired | Amount | of Experience |
Please provide a brief description of recent professional development work with Azure Synapse Analytics integrating with Salesforce Objects. | Get a bried write up from the candidate on this (4-5 bullets) | ||
"Please list all Professional Certifications (ex. Azure Data Engineer Associate, Azure Solutions Architect Expert, Microsoft Certified: Azure Fundamentals) and the year they were received. The certifications will be validated. | Please get the certification, anad attach at the last page of the resume | ||
Experience with Azure Synapse Analytics | Required | 4 | Years |
Experience designing, developing, and managing Synapse pipelines | Required | 4 | Years |
Experience with Azure Data Platform (Azure Data Factory, Azure Data Lake, and Azure SQL Database) | Required | 4 | Years |
Familiarity with Event Hubs, Azure Stream Analytics, and Azure Functions | Desired | 4 | Years |
Experience with Data Modeling and Warehousing (star schema, snowflake schema) | Desired | 4 | Years |
Experience with ETL/ELT processes | Desired | 5 | Years |
Experience with Programming and Scripting (SQL, T-SQL, and data query optimization) | Desired | 1 | Years |
Experience with Salesforce Integrations | Desired | 3 | Years |
Experience with Integrations tools (MuleSoft, Informatica, or similar) | Desired | 3 | Years |
Experience with DevOps and CI/CD (Git and automation tools) | Desired | 5 | Years |
Experience with infrastructure as code (IaC) tools like Terraform | Desired | 3 | Years |
Experience with cloud platforms (e.g. AWS and Azure) and associated services for data processing and storage | Desired | 5 | Years |
Experience with Lightning Web Components for Salesforce reports | Desired | 2 | Years |
Experience with Salesforce APIs (REST, SOAP), Apex | Desired | 1 | Years |
Experience with Cloud Computing | Desired | 1 | Years |
Experience with Power BI | Desired | 1 | Years |
Any Gradute