Day to Day Responsibilities of this Position and Description of Project:
Will this candidate interface with IT and business teams? If so, which internal/external groups? Payment Risks- looking for someone who can reporting aspect of things and has payment risk background
Can build tableau and string in SQL and Python
Able to deal with new data sets and take data and build analysis
Will be using existing framework but will
be creating new framework as well Transactional and customer based data will be the focus of this role – millions of rows in the data Take over existing dashboards, pipelines and make additions and have the ability to analyze data Critical- things are always moving quickly and need someone to jump in They will be in the Fraud team in the ecommerce space Responsible for metrics – will have meetings and host the backend side of things and communicate that to the group – may have to work with internal 2 days will manage pipeline and existing dashboards and another 2 days working with Kevin Lin Maintaining dashboards in Tableau Will be working with sensitive data and will need to know how to work with this data accurately and carefully | ||||
How does this project impact the line of business or eBay as a whole? | ||||
Required Skills (top 3 to 5/ non-negotiables): | What you like to see on resumes? (nice to have) | |||
1 . | Highly proficient in SQL (advanced experience, this is top priority) | 1 . | Python (nice to have) | |
2 . | Data wrangling skills | 2 . | Tableau experience | |
3 . | Tableau/dashboard building experience | 3 . | Data visualization skills | |
4 . | Excel and Google spreadsheets | 4 . | Data analytic skills | |
5 . | 5 . | Payment risk background | ||
Disqualifiers or Dislikes on Resumes: | More operational focused is not what he is looking for looking for more technical | |||
Education Requirement: | Minimum 3-5 years of experience but open to less if experience is proficient Bachelor degree preferred but not required | |||
Required Testing: | NA | |||
Software Skills | SQL, Python, Tableau, Data wrangling, Data analytics |
Any Graduate