Job Description :-
Efficient in build and configuration of Infrastructure in AWS Cloud development through the usage of Terraform tool , and ability to modifying the Terraform modules based on the requirement of development projects. | |||||||||||||||||||||||
Capability in dealing with an integrated deployment workflow across DEV, TEST & PROD with the usage of Continuous Integration/Continuous Delivery pipeline projects. | |||||||||||||||||||||||
Good knowledge of Python with Boto3 to supplement automation provided by Terraform for AWS Cloud deployments. | |||||||||||||||||||||||
Team player and ability to quickly understand, learn and implement the new system design & data models.Technical Skills:Terraform, Python, Gitlab, AWS ServicesGood to have skills:AWS Services like: DynamoDB, Aurora PostgreSQL, S3, Lambda, etc. | |||||||||||||||||||||||
Core Database Administration Skills | |||||||||||||||||||||||
• | Database Design & Architecture: Understanding of relational and NoSQL databases, data modeling, normalization, indexing, and partitioning. | ||||||||||||||||||||||
• | Performance Tuning: Skills in query optimization, index management, and troubleshooting slow-performing queries. | ||||||||||||||||||||||
• | Backup & Recovery: Implementing backup strategies, point-in-time recovery, and disaster recovery planning. | ||||||||||||||||||||||
• | Security Management: Knowledge of database security practices, including encryption, user roles, and access control. | ||||||||||||||||||||||
AWS Database Services | |||||||||||||||||||||||
• | Amazon RDS (Relational Database Service): Proficiency in managing RDS instances for databases like MySQL, PostgreSQL, SQL Server, MariaDB, Oracle, and Amazon Aurora. | ||||||||||||||||||||||
• | Amazon Aurora: Experience with Aurora's unique features such as auto-scaling, multi-region deployments, and read replicas. | ||||||||||||||||||||||
• | Amazon DynamoDB: Skills in managing this NoSQL database service, including capacity planning, indexing, and querying. | ||||||||||||||||||||||
• | Amazon DocumentDB and Amazon Neptune: Understanding of these database services for document-oriented and graph database use cases. | ||||||||||||||||||||||
Cloud Skills | |||||||||||||||||||||||
• | AWS CLI and SDKs: Experience using AWS Command Line Interface (CLI) and software development kits to automate tasks. | ||||||||||||||||||||||
• | CloudFormation and Terraform: Infrastructure-as-Code (IaC) skills for managing database resources. | ||||||||||||||||||||||
• | Monitoring & Logging: Familiarity with tools like Amazon CloudWatch, AWS CloudTrail, and third-party monitoring tools for database monitoring and alerting. | ||||||||||||||||||||||
• | Automation and Scripting: Knowledge of scripting languages like Python, PowerShell, or Bash for automating tasks. | ||||||||||||||||||||||
High Availability and Scalability | |||||||||||||||||||||||
• | Multi-AZ Deployments and Read Replicas: Ensuring database availability and read scalability. | ||||||||||||||||||||||
• | Database Clustering: Understanding of clustering concepts for databases, such as Aurora clusters and PostgreSQL clustering. | ||||||||||||||||||||||
• | Auto-scaling: Knowledge of scaling strategies for both relational and NoSQL databases in AWS. | ||||||||||||||||||||||
Migration and Data Integration | |||||||||||||||||||||||
• | Database Migration Service (DMS): Skills in migrating on-premises databases to AWS using DMS. | ||||||||||||||||||||||
• | Data Pipeline Tools: Experience with AWS Glue, AWS Data Pipeline, or third-party tools for ETL operations. | ||||||||||||||||||||||
Security and Compliance | |||||||||||||||||||||||
• | IAM Policies: Implementing proper Identity and Access Management (IAM) roles for database access. | ||||||||||||||||||||||
• | Encryption: Knowledge of data-at-rest and data-in-transit encryption techniques using AWS Key Management Service (KMS). | ||||||||||||||||||||||
• | Compliance: Understanding compliance requirements (e.g., GDPR, HIPAA) and ensuring database configurations adhere to them. | ||||||||||||||||||||||
DevOps and CI/CD | |||||||||||||||||||||||
• | Integration with CI/CD Pipelines: Understanding how to incorporate database changes into CI/CD workflows using tools like Jenkins, GitLab CI, or AWS CodePipeline. | ||||||||||||||||||||||
• | Version Control for Database Changes: Managing database schema changes using version control tools. | ||||||||||||||||||||||
Sound knowledge in Terraform is needed. |
Any Graduate