• Manage assignments and track progress against agreed upon timelines.
• Plan, organize, prioritize, and manage work efforts, coordinating with the client's Solution Management and other teams.
• Act as a partner consultant to the project team and be responsible to assess task quality and provide ongoing feedback to project members.
• Collaborate across the IT organization to define and apply enterprise level standards in solution architecture.
• Participate in status reviews, process reviews, deliverable reviews, and quality assurance work product reviews with the appropriate stakeholders.
• Participate in business and technical requirements gathering.
• Perform research on potential solutions and provide recommendations to the client's Solution Management teams.
• Develop and implement solutions that meet business and technical requirements.
• Participate in testing of implemented solution(s).
• Build and maintain relationships with key stakeholders and customer representatives.
• Give presentations for the IT and project stakeholder groups, as well as other offices and agencies involved with this project.
• Develops and maintains meticulous technical and procedural documentation.
• Ensure project compliance with relative federal standards and procedures.
• Conduct training and transfer of knowledge sessions for system and code maintenance.
• Complete weekly timesheet reporting in PeopleFluent/VectorVMS by COB each Friday.
• Complete weekly project status updates in Daptiv if necessary. This will be dependent on a project being entered in Daptiv.
• Provide weekly personal status reporting by COB Friday submitted on SharePoint.
• Utilize a SharePoint site for project and operational documentation; review existing documentation.
Skill | Required/Desired | Amount | of Experience |
---|---|---|---|
Software Development | Required | 12 | Years |
Software Development Lead | Required | 5 | Years |
Designer or Architect where leadership capabilities have been demonstrated on multiple mission critical systems | Required | 3 | Years |
4-year college degree in computer science or related field | Required | 0 | |
Advanced experience in Azure administration, Azure development, and DevOps processes. | Required | 0 | |
Researching, designing, and developing public and private cloud solutions, including impacts required for hybrid cloud computing | Required | 0 | |
Significant knowledge of software engineering, software architecture, data architecture, systems architecture, and data management | Required | 0 | |
Experience with CI/CD toolsets including version control systems (Git), development and maintenance of pipelines (Azure DevOps) | Required | 0 | |
Experience with migrating on-premises application systems to a cloud environment | Required | 0 | |
Analyzing and translating business requirements and use cases into optimized designs and developing sound solutions. | Required | 0 | |
Experience with data lakes, data bricks, and Azure database services. | Required | 0 | |
Experience with SQL, .Net, Python, and other programming languages. | Required | 0 | |
Ability to balance work between multiple projects and possess good organizational skills, with minimal or no direct supervision | Required | 0 | |
Ability to work and communicate collaboratively and effectively with colleagues, and as a member of a team. | Required | 0 | |
Ability to present complex technical concepts and data to a varied audience effectively | Required | 0 | |
Microsoft Azure certification | Required | 0 | |
Experience working in the public sector | Highly desired | 0 |
Any Gradute