Skill matrix:
Skill | Required / Desired | Total amount of exp do you have? |
Information Technology Experience | Required | |
Data Analytics and Reporting | Required | |
Experience in Postgres SQL | Required | |
Strong programming skills in languages like T-SQL, PL/pg SQL or other relevant languages | Required | |
Experience with data migration, ETL processes and data transformation using SSIS | Required | |
Master Data Management | Required | |
Microsoft SQL Server Reporting Services (SSRS) | Required | |
Knowledge of reports deployment, scheduling and security in SSRS | Required | |
Atlassian Tools | Required | |
Experience with databases design, schema creation and maintenance | Highly desired | |
Microsoft SQL Server Analysis Services (SSAS) including the latest versions | Highly desired | |
Knowledge of Tableau and Power BI | Desired |
Any Gradute